The hobby Pick’Em Contest is back for the 2023 Champions League and Europa League. The Knockout stages finally start this week so let’s see who some of your hobby favorites think will advance. Adam from @UK_Soccer_Cards will try to defend his title from last year. The contest will continue through all stages of the Champions and Europa League and a new champion will be crowned at the end. This contest comes with an illustrious set of bragging rights that are sure to be talked about through the people of the hobby for ages or something like that. We have a few new contestants this year as a couple from last year didn’t have the time and stress of this grueling contest! Seriously though if you don’t follow any of these content creators do so now. They are all putting out great content whether it be podcasts, YouTube vides or written posts.
Make sure to check back before the beginning of each round to see who we all choose.
Europa Round Of 16
Everyone is pretty tight heading into the Europa Round Of 16 games. Everyone has Bayer Leverkusen, Arsenal, Union Berlin and Manchester United to advance. Will one of them due us all in? 3 of the other games 8 of the 9 pf us agree on a side. The only tie that is split is Shakhtar Donetsk and Feyenoord with Shakhtar getting the slight 5 – 4 advantage.
@SoccerCardsHQ | @SoccerCardsUnited | @SundayLeagueInvestors | |
---|---|---|---|
Europa League | |||
Leverkusen vs. Ferencvaros | Leverkusen | Leverkusen | Leverkusen |
Sporting vs. Arsenal | Arsenal | Arsenal | Arsenal |
Roma vs. Real Sociedad | Roma | Sociedad | Roma |
Union Berlin vs. Union SG | Berlin | Berlin | Berlin |
Manchester United vs. Betis | United | United | United |
Sevilla vs. Fenerbahce | Sevilla | Sevilla | Sevilla |
Juventus vs. Freiburg | Juventus | Juventus | Freiburg |
Shakhtar Donetsk vs. Feyenoord | Feyenoord | Shakhtar | Feyenoord |
Record | 6 - 4 | 7 - 3 | 7 - 3 |
@UK_Soccer_Cards | @MotorCityWax | @JamesCardsFC | |
Europa League | |||
Leverkusen vs. Ferencvaros | Leverkusen | Leverkusen | Leverkusen |
Sporting vs. Arsenal | Arsenal | Arsenal | Arsenal |
Roma vs. Real Sociedad | Roma | Sociedad | Roma |
Union Berlin vs. Union SG | Berlin | Berlin | Berlin |
Manchester United vs. Betis | United | United | United |
Sevilla vs. Fenerbahce | Sevilla | Sevilla | Fenerbahce |
Juventus vs. Freiburg | Juventus | Juventus | Juventus |
Shakhtar Donetsk vs. Feyenoord | Shakhtar | Shakhtar | Feyenoord |
Record | 7 - 3 | 7 - 3 | 6 - 4 |
@USMNTSoccerCards | @piquelme21 | @GoldenGeneration_SC | |
Europa League | |||
Leverkusen vs. Ferencvaros | Leverkusen | Leverkusen | Leverkusen |
Sporting vs. Arsenal | Arsenal | Arsenal | Arsenal |
Roma vs. Real Sociedad | Roma | Roma | Roma |
Union Berlin vs. Union SG | Berlin | Berlin | Berlin |
Manchester United vs. Betis | United | United | United |
Sevilla vs. Fenerbahce | Sevilla | Sevilla | Sevilla |
Juventus vs. Freiburg | Juventus | Juventus | Juventus |
Shakhtar Donetsk vs. Feyenoord | Shakhtar | Feyenoord | Shakhtar |
Record | 7 - 3 | 7 - 3 | 7 - 3 |
Champions League Round of 16/Europa Round of 24
There are only 5 unanimous picks, and you have to figure 1 or 2 of those will not advance based on how these things tend to go. Could it be Liverpool salvaging the season by taking out the defending champions Madrid? PSG gets the slight edge in picks 5-4 in what is sure to be a great fixture with Bayern Munich. It’s just great to have Champion’s League back as it usually causes some hobby movement. It may not match the World Cup, but the excitement will kick in if there is a big performance.
@SoccerCardsHQ | @SoccerCardsUnited | @SundayLeagueInvestors | |
---|---|---|---|
Champions League | |||
PSG v Bayern Munich | Bayern | PSG | PSG |
Milan V Tottenham | Spurs | Milan | Spurs |
Brugge v Benfica | Benfica | Benfica | Benfica |
BVB v Chelsea | Chelsea | Chelsea | BVB |
Liverpool V Madrid | Madrid | Madrid | Madrid |
Frankfurt v Napoli | Napoli | Napoli | Napoli |
Leipzig v City | City | City | City |
Inter V Porto | Porto | Porto | Inter |
Europa League | |||
Salzburg v Roma | Roma | Roma | Roma |
Barcelona v ManU | Barca | United | United |
Ajax v Union Berlin | Union | Ajax | Union |
Shakhtar v Rennes | Rennes | Shakhtar | Rennes |
Sevilla v PSV | PSV | PSV | Sevilla |
Sporting v Midjtylland | Sporting | Sporting | Sporting |
Juventus v Nantes | Juventus | Juventus | Nantes |
Leverkusen v Monaco | Monaco | Monaco | Leverkusen |
Record | 0 - 0 | 0 - 0 | 0 - 0 |
@UK_Soccer_Cards | @MotorCityWax | @JamesCardsFC | |
Champions League | |||
PSG v Bayern Munich | PSG | Bayern | PSG |
Milan V Tottenham | Spurs | Milan | Spurs |
Brugge v Benfica | Benfica | Benfica | Benfica |
BVB v Chelsea | Chelsea | Chelsea | BVB |
Liverpool V Madrid | Madrid | Madrid | Madrid |
Frankfurt v Napoli | Napoli | Napoli | Napoli |
Leipzig v City | City | City | City |
Inter V Porto | Inter | Porto | Porto |
Europa League | |||
Salzburg v Roma | Roma | Roma | Roma |
Barcelona v ManU | Barca | United | Barca |
Ajax v Union Berlin | Ajax | Union | Union |
Shakhtar v Rennes | Shakhtar | Rennes | Rennes |
Sevilla v PSV | Sevilla | PSV | PSV |
Sporting v Midjtylland | Sporting | Sporting | Sporting |
Juventus v Nantes | Juventus | Juventus | Juventus |
Leverkusen v Monaco | Monaco | Monaco | Leverkusen |
Record | 0 - 0 | 0 - 0 | 0 - 0 |
@USMNTSoccerCards | @piquelme21 | @GoldenGeneration_SC | |
Champions League | |||
PSG v Bayern Munich | Bayern | PSG | Bayern |
Milan V Tottenham | Spurs | Spurs | Spurs |
Brugge v Benfica | Benfica | Benfica | Benfica |
BVB v Chelsea | Chelsea | BVB | BVB |
Liverpool V Madrid | Madrid | Madrid | Madrid |
Frankfurt v Napoli | Napoli | Napoli | Napoli |
Leipzig v City | City | City | City |
Inter V Porto | Inter | Inter | Inter |
Europa League | |||
Salzburg v Roma | Roma | Roma | Roma |
Barcelona v ManU | Barca | Barca | United |
Ajax v Union Berlin | Ajax | Union | Union |
Shakhtar v Rennes | Rennes | Shakhtar | Rennes |
Sevilla v PSV | Sevilla | Sevilla | PSV |
Sporting v Midjtylland | Sporting | Sporting | Sporting |
Juventus v Nantes | Juventus | Juventus | Juventus |
Leverkusen v Monaco | Leverkusen | Moncao | Leverkusen |
Record | 0 - 0 | 0 - 0 | 0 - 0 |
You can check out last year’s contest results HERE.
If you have any questions just shoot a DM on Twitter @SoccerCardsHQ or IG @SoccerCardsHQ You can also join the FaceBook Group and ask questions.